| Abnormal | C | 10% decrease in incoming Neutral damage. | Can be inherited from either parentWeight: 100 |
| Aggressive | C | Attack +10%
Defense -10% | Can be inherited from either parentWeight: 100 |
| Blood of the Dragon | C | 10% increase in Dragon attack damage. | Can be inherited from either parentWeight: 100 |
| Botanical Barrier | C | 10% decrease in incoming Grass damage. | Can be inherited from either parentWeight: 100 |
| Brave | C | Attack +10% | Can be inherited from either parentWeight: 100 |
| Capacitor | C | 10% increase in Lightning attack damage. | Can be inherited from either parentWeight: 100 |
| Cheery | C | 10% decrease in incoming Dark damage. | Can be inherited from either parentWeight: 100 |
| Coldblooded | C | 10% increase in Ice attack damage. | Can be inherited from either parentWeight: 100 |
| Conceited | C | Work Speed +10%
Defense -10% | Can be inherited from either parentWeight: 100 |
| Dainty Eater | C | Hunger decreases +10.0% slower. | Can be inherited from either parentWeight: 100 |
| Dragonkiller | C | 10% decrease in incoming Dragon damage. | Can be inherited from either parentWeight: 100 |
| Earthquake Resistant | C | 10% decrease in incoming Earth damage. | Can be inherited from either parentWeight: 100 |
| Fine Furs | C | Increases the value of items when sold by +3% | Can be inherited from either parentWeight: 100 |
| Fit as a Fiddle | C | Max stamina +25%
*This effect is only valid for rideable pals. | Can be inherited from either parentWeight: 100 |
| Fragrant Foliage | C | 10% increase in Grass attack damage. | Can be inherited from either parentWeight: 100 |
| Hard Skin | C | Defense +10% | Can be inherited from either parentWeight: 100 |
| Heated Body | C | 10% decrease in incoming Ice damage. | Can be inherited from either parentWeight: 100 |
| Hooligan | C | Attack +15%
Work Speed -10% | Can be inherited from either parentWeight: 100 |
| Hydromaniac | C | 10% increase in Water attack damage. | Can be inherited from either parentWeight: 100 |
| Impatient | C | Active skill cooldown reduction 15% | Can be inherited from either parentWeight: 100 |
| Insomnia | C | Does not sleep and continues to work even at night. | Can be inherited from either parentWeight: 100 |
| Insulated Body | C | 10% decrease in incoming Lightning damage. | Can be inherited from either parentWeight: 100 |
| Masochist | C | Defense +15%
Attack -15% | Can be inherited from either parentWeight: 100 |
| Nimble | C | 10% increase to movement speed. | Can be inherited from either parentWeight: 100 |
| Otherworldly Cells | C | Attack +10%
Fire damage reduction 15%
Lightning damage reduction 15% | Must be on a parent to pass downCannot appear randomly |
| Positive Thinker | C | SAN drops +10.0% slower. | Can be inherited from either parentWeight: 100 |
| Power of Gaia | C | 10% increase in Earth attack damage. | Can be inherited from either parentWeight: 100 |
| Pyromaniac | C | 10% increase in Fire attack damage. | Can be inherited from either parentWeight: 100 |
| Sadist | C | Attack +15%
Defense -15% | Can be inherited from either parentWeight: 100 |
| Serious | C | Work Speed +20% | Can be inherited from either parentWeight: 100 |
| Sleek Stroke | C | 30% increase movement speed on water. | Can be inherited from either parentWeight: 100 |
| Spirit of Zen | C | 10% increase in Neutral attack damage. | Can be inherited from either parentWeight: 100 |
| Suntan Lover | C | 10% decrease in incoming Fire damage. | Can be inherited from either parentWeight: 100 |
| Veil of Darkness | C | 10% increase in Dark attack damage. | Can be inherited from either parentWeight: 100 |
| Waterproof | C | 10% decrease in incoming Water damage. | Can be inherited from either parentWeight: 100 |
| Work Slave | C | Work Speed +30%
Attack -30% | Can be inherited from either parentWeight: 100 |